Volleyball Box Score |
Saint Xavier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Dan O'Keefe | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
5 | Kevin Mayer | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
10 | Sean Barry | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 5.0 |
12 | Aaron Kummer | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 1.5 |
14 | Thomas Matonis | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2.0 |
20 | Ben Gabor | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
3 | Jerry Soukal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brandon McGinnis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jake Olson | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Noel Bragagnolo | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Justin Parra | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 3 | 16 | 27 | 89 | -.124 | 15 | 1 | 8 | 6 | 25 | 2 | 12 | 4 | 3 | 25.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Ryan Maune | 3 | 4 | 2 | 7 | .286 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
8 | Zachary Hawkins | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
14 | Ryan Ferkel | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
17 | Eric Ubior | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
18 | Brendan Brown | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6.5 |
19 | Evan Gebert | 3 | 11 | 5 | 20 | .300 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
2 | Grady O'Neil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | J. Kuhaulua-Feiteira | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 31 | 13 | 76 | .237 | 29 | 6 | 9 | 1 | 39 | 1 | 12 | 1 | 0 | 44.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Mar 17, 2017 Attend: 141 Time: 1:03 Referees: Tom Joseph, Tony Slone |
|||||||||||||||||||||||||||||||||||||||||||
|